Catalogue

All medicines

Showing 201–300 of 2,439 medicines · page 3 of 25

No. Medicine Unit MRP
201 Salbutamol Syrup IP 2mg per 5ml 100 ml ₹10.31
202 Salbutamol Tablets IP 4 mg 10's ₹1.88
203 Adenosine Injection IP 6 mg per 2ml 2 ml ₹98.44
204 Amlodipine 5mg and Atenolol 50mg Tablets IP 10's ₹7.22
205 Amlodipine Tablets IP 5mg 10's ₹5.68
206 Atenolol Tablets IP 50 mg 14's ₹6.81
207 Atorvastatin Tablets IP 10mg 10's ₹9.08
208 Atorvastatin Tablets IP 20mg 10's ₹12.47
209 Clonidine Tablets IP 100 mcg 10's ₹10.50
210 Clopidogrel Tablets IP 75mg 10's ₹19.28
211 Clopidogrel 75mg and Aspirin 75mg Tablets IP 10's ₹21.66
212 Diltiazem Tablets IP 30 mg 10's ₹11.34
213 Diltiazem Tablets IP 60 mg 10's ₹15.94
214 Dobutamine Injection IP 250mg per 20ml (for Intravenous Infusion) Vial ₹35.63
215 Dopamine Hydrochloride Injection IP 200 mg per 5ml 5 ml ₹15.00
216 Enalapril Tablets IP 5 mg 10's ₹5.68
217 Enoxaparin Injection IP 40 mg per 0.4 ml 0.4 ml ₹187.00
218 Enoxaparin Injection IP 60 mg per 0.6 ml 0.6 ml ₹217.80
219 Frusemide Injection IP 10 mg per ml 2 ml ₹2.81
220 Frusemide Tablets IP 40 mg 10's ₹4.94
221 Heparin Sodium Injection IP 5000 IU 5 ml ₹40.22
222 Heparin Sodium Injection IP 25000 IU 5 ml ₹187.50
223 Isosorbide Dinitrate Tablets IP 10mg 50's ₹19.69
224 Amlodipine 5mg and Lisinopril 5mg Tablets IP 15's ₹15.00
225 Lisinopril Tablets IP 5mg 10's ₹9.38
226 Losartan Potassium 50mg and Hydrochlorothiazide 12.5mg Tabelts IP 10's ₹13.62
227 Losartan Tablets IP 25mg 10's ₹7.94
228 Losartan Tablets IP 50mg 10's ₹12.47
229 Metoprolol Tablets IP 25 mg 10's ₹6.81
230 Metoprolol Extended release Tablets IP 50mg 10's ₹10.21
231 Ramipril Tablets IP 2.5 mg 10's ₹7.94
232 Ramipril Tablets IP 5 mg 10's ₹10.32
233 Simvastatin Tablets IP 10mg 10's ₹10.31
234 Simvastatin Tablets IP 20mg 10's ₹15.00
235 Telmisartan 40mg and Hydrochlorothiazide 12.5mg Tablets IP 10's ₹17.53
236 Telmisartan Tablets IP 20mg 10's ₹11.34
237 Telmisartan Tablets IP 40mg 10's ₹12.38
238 Tranexamic Acid Tablets IP 500 mg 10's ₹74.00
239 Tranexamic Acid Injection IP 500 mg (100mg per ml) 5 ml Amp. ₹24.00
240 α-β Arteether Injection 150 mg 2 ml Ampoule ₹17.81
241 Chloroquine Phosphate Tablets IP 250 mg 10's ₹5.00
242 Disodium Hydrogen Citrate Syrup (Alkalyser) 1.4 gm per 5 ml 100 ml ₹22.69
243 Oral Rehydration Salts IP 20.5g Sachet (WHO Formula) 1's ₹10.98
244 Alprazolam Tablets IP 0.25 mg 10's ₹4.54
245 Alprazolam Tablets IP 0.5 mg 10's ₹7.94
246 Betahistine Tablets IP 8 mg 10's ₹9.08
247 Carbamazepine Tablets IP 100 mg 10's ₹7.50
248 Clonazepam Tablets IP 0.5 mg 10's ₹5.68
249 Diazepam Tablets IP 5 mg 10's ₹5.63
250 Escitalopram Tablets IP 10 mg 10's ₹10.32
251 Escitalopram Tablets IP 20 mg 10's ₹18.75
252 Flunarizine Tablets IP 10 mg 10's ₹7.50
253 Flunarizine Tablets IP 5 mg 10's ₹6.56
254 Fluoxetine Hydrochloride Capsules IP 20mg 10's ₹9.08
255 Methyl Ergometrine Tablets IP 0.125 mg 10's ₹10.31
256 Phenytoin Tablets IP 100 mg 100's in Bottle ₹56.72
257 Prochlorperazine Tablets IP 5 mg 10's ₹5.63
258 Prednisolone Tablets IP 5 mg 15's ₹7.50
259 Prednisolone Tablets IP 10 mg 10's ₹8.44
260 Thyroxine Sodium Tablets IP 100 mcg 100's ₹70.33
261 Dexamethasone Tablets IP 0.5 mg 10's ₹1.88
262 Dexamethasone Injection IP 4mg per ml 2 ml ₹5.63
263 Allopurinol Tablets IP 100 mg 10's ₹10.31
264 Clomiphene Citrate Tablets IP 50mg 10's ₹20.63
265 Atropine Sulphate Injection IP 0.6mg per ml 1 ml ₹2.00
266 Carboxymethylcellulose Sodium Eye Drops IP 0.5% w/v 10 ml ₹27.23
267 Ciprofloxacin Eye Drops IP 0.3% w/v 5 ml ₹6.56
268 Gentamicin Eye Drops IP 0.3% w/v 10 ml ₹5.63
269 Xylometazoline Nasal Drops IP 0.1%w/v 10 ml ₹13.62
270 Bupivacaine Hydrochloride Injection IP 5 mg per ml 20 ml ₹36.56
271 Lignocaine Injection IP 2% w/v 30 ml Vial ₹15.94
272 Lignocaine and Adrenaline Injection IP (2%w/v and 1:80000) 30 ml Vial ₹20.63
273 Propofol Injection IP 10 mg per ml 10 ml Vial ₹36.56
274 Tetanus Vaccine IP 0.5 ml Ampoule ₹6.50
275 Mifepristone Tablets IP 200 mg 1's ₹62.81
276 Biphasic Isophane Insulin Injection IP (50:50) 40 IU per ml 10 ML VIAL ₹96.80
277 Insulin Glargine Injection IP 100 IU per ml Cartridge 3 ml ₹340.00
278 Glipizide 5mg and Metformin Hydrochloride 500mg Tablets 10's ₹9.28
279 Voglibose Tablets IP 0.3 mg 10's ₹15.88
280 Gliclazide Extended release Tablets 60 mg 10's ₹45.38
281 Acarbose Tablets IP 50 mg 10's ₹63.94
282 Voglibose Tablets IP 0.2 mg 10's ₹12.47
283 Metformin Hydrochloride Prolonged release Tablets IP 500 mg 10's ₹10.79
284 Artesunate Injection IP 60 mg 1 vial ₹21.56
285 Quinine Sulphate Tablets IP 300 mg 10's ₹31.00
286 Imipenem 500mg and Cilastatin 500mg Injection IP Vial & Wfi ₹309.38
287 Clindamycin Capsules IP 300 mg 10's ₹84.38
288 Clarithromycin Tablets IP 500 mg 4's ₹67.50
289 Cefixime 200mg and Ofloxacin 200mg Tablets 10's ₹52.18
290 Linezolid Tablets IP 600 mg 10's ₹154.69
291 Cefpodoxime 200mg and Potassium Clavulanate 125mg Tablets 6's ₹74.25
292 Itraconazole Capsules 100 mg 4's ₹24.96
293 Cefixime 200mg and Potassium Clavulanate 125mg Tablets 10's ₹120.00
294 Diethylcarbamazine Tablets IP 50 mg 30's ₹9.00
295 Terbinafine Tablets IP 250mg 7's ₹42.28
296 Moxifloxacin Tablets 400 mg 5's ₹61.88
297 Griseofulvin Tablets IP 250 mg 10's ₹15.00
298 Aciclovir Dispersible Tablets IP 800 mg 5's ₹41.25
299 Cefuroxime Axetil 500mg and Potassium Clavulanate 125mg Tablets IP 6's ₹102.19
300 Liposomal Amphotericin B Injection 50 mg per Vial 20 ml ₹2700.00

Source: janaushadhi.gov.in · Last refreshed 2026-06-22