Catalogue

All medicines

Showing 501–600 of 2,439 medicines · page 6 of 25

No. Medicine Unit MRP
501 Pantoprazole Sodium 40 mg (Enteric Coated) and Itopride Hydrochloride 150 mg (Sustained Release) Capsules 10's ₹46.88
502 Magaldrate 400mg and Simethicone 20mg Oral Suspension IP per 5ml 170 ml ₹39.38
503 Lactulose Solution IP 10g per 15ml 200 ml ₹132.00
504 Clotrimazole Vaginal Tablets IP 100mg 10's ₹14.06
505 Timolol Maleate Eye Drops IP 0.5 % 5 ml Vial ₹19.69
506 Ofloxacin Eye Drops IP 0.3% w/v 10 ml ₹10.31
507 Olopatadine Hydrochloride Ophthalmic Solution IP 0.1% w/v 10 ml Vial ₹42.19
508 Tropicamide Eye Drops IP 1% W/V 5 ml Vial ₹28.13
509 Polymyxin B Sulphate 5000IU, Chloramphenicol 4mg and Dexamethasone 1mg Eye/Ear Drops 5 ml ₹39.38
510 Sulphacetamide Eye Drop IP 10 % w/v 10 ml ₹11.25
511 Acyclovir Eye Ointment IP 3% W/W 5 gm ₹23.44
512 Pilocarpine Eye Drops IP 2% W/V 10 ml Vial ₹0.00
513 Cephalexin Dry Syrup 125mg per 5ml 30 ml ₹17.81
514 Levofloxacin Infusion IP 500 mg per 100 ml 100 ML ₹33.75
515 Piroxicam Dispersible Tablets 10 mg 10's ₹9.38
516 Piroxicam Dispersible Tablets 20 mg 10's ₹19.69
517 Piroxicam with bezyl alcohol Injection 20 mg 1 ml ₹5.63
518 Piroxicam with bezyl alcohol Injection 40 mg 2 ml ₹11.25
519 Paracetamol Oral Suspension IP 250mg per 5ml 60 ml ₹19.69
520 Glibenclamide 5mg and Metformin Hydrochloride 500mg Tablets IP 10's ₹12.38
521 Glycerin IP 98%W/W 50 GM ₹22.69
522 Etodolac Tablets IP 300mg 10's ₹35.06
523 Escitalopram Oxelate 10mg and Clonazepam 0.5mg Tablets IP 10's ₹15.47
524 Ringer Lactate Infusion 500 ml in FFS Bottle ₹24.75
525 Water for Injection amp polypack 5 ml 5 ml ₹1.41
526 Water for Injection amp polypack 10ml 10 ml ₹1.88
527 Dextrose Intravenouse Infusion IP 5% w/v 500 ml ₹18.75
528 Dextrose Injection IP 10% w/v 500 ml ₹15.47
529 Dextrose 5%w/v and Sodium Chloride 0.9%w/v Injection IP 500 ml ₹18.75
530 Sodium Chloride Injection IP 0.9%W/V 100 ml IV Fluid Plastic Container ₹14.06
531 Progesterone Sustained Release Tablets 200 mg 10's ₹152.81
532 Dehydroepiandrosterone (Micronized) 25 mg Capsule 10's ₹65.63
533 Megestrol Acetate Tablets IP 40mg 10's ₹131.25
534 Cefuroxime Axetil Tablets IP 125mg 6's ₹32.81
535 Clarithromycin Tablets IP 250 mg 10's ₹76.88
536 Cefpodoxime Proxetil Dispersible Tablets 50 mg 10's ₹27.19
537 Valganciclovir Hydrochloride Tablets USP 450 mg 10's ₹1740.00
538 Glimepiride Tablets IP 3mg 10's ₹6.81
539 Glimepiride Tablets IP 4mg 10's ₹8.25
540 Clotrimazole Powder 1% 100 gm Powder ₹62.39
541 Clotrimazole 1%w/v and Beclometasone Dipropionate 0.025%w/v Lotion 15 ml ₹26.25
542 Clotrimazole 1%w/w and Beclomethasone Dipropionate 0.025%w/w Cream 15 gm ₹12.38
543 Cefuroxime Injection IP 1500mg Vial & Wfi ₹65.63
544 Rosuvastatin Tablets IP 10mg 15's ₹19.28
545 Nortriptyline Tablets IP 25mg 10's ₹15.00
546 Etizolam Tablets IP 0.5mg 10's ₹10.21
547 L-Methylfolate calcium 7.5mg Tablet 10's ₹55.31
548 Metformin Hydrochloride 1000mg (Prolonged Release) and Glimepiride 2mg Tablets IP 10's ₹37.43
549 Acetazolamide Tablets IP 250mg 10's ₹18.00
550 Acetylsalicylic Acid (Aspirin) Gastro-resistant Tablets IP 325mg 14's ₹7.50
551 Adenosine Injection IP 3mg per ml 2 ml ₹23.44
552 Alpha Lipolic Acid 100mg, Vitamin D3 1000IU, Folic Acid 1.5mg, Pyridoxine 3mg and Methylcobalamin1500mcg Tablets 10's ₹49.50
553 Alprazolam 0.25mg and Fluoxetine 20mg Tablets 10's ₹13.13
554 Amisulpride Tablets IP 50mg 10's ₹29.06
555 Amitriptyline Hydrochloride Tablets IP 25mg 15's ₹9.08
556 Amitriptyline Hydrochloride Tablets IP 10mg 10's ₹6.81
557 Anastrozole Tablets IP 1mg 10's ₹73.13
558 Aspirin Enteric Coated Tablets IP 75mg 14's ₹2.81
559 Atenolol 25mg and Amlodipine 5mg Tablets IP 14's ₹15.00
560 Atenolol Tablets IP 25mg 14's ₹6.19
561 Aspirin Gastro-resistant 75mg and Atorvastatin 10mg Capsules IP 10's ₹16.50
562 Atracurium Besylate Injection I.P 25mg per 2.5ml 2.5 ML ₹22.03
563 Bacitracin 250 IU, Neomycin 5mg, Sulphacetamide 60mg Dusting Powder 10 gm Powder ₹23.44
564 Betamethasone Injection IP 4 mg per ml 1 ml ₹2.81
565 Bicalutamide Tablets IP 50mg 10's ₹128.44
566 Biphasic Isophane Insulin Injection IP 100 IU/ml (30:70 ) (30% Soluble Insulin and 70% Isophane Insu 3 ml Catridge ₹181.50
567 Bortezomib Injection IP 3.5 mg Vial ₹928.13
568 Bromfenac Sodium Eye Drop 0.09%w/v 5 ml ₹61.88
569 Bromocriptine Mesylate Tablets IP 2.5mg 10's ₹82.50
570 Cabergoline Tablets IP 0.5mg 4's ₹159.38
571 Calcitriol Capsules IP 0.25mcg 10's ₹27.84
572 Calcium Acetate Tablets 667mg 10's ₹26.25
573 Calcium Carbonate 1250mg, Vitamin D3 250IU, Magnesium Oxide 40mg, Manganese Sulphate 1.8mg and Zinc 7.5mg Tablets 10's ₹14.75
574 Calcium Gluconate Injection IP 10 % w/v 10 ml ₹4.69
575 Carvedilol Tablets IP 6.25mg 10's ₹7.94
576 Chloramphenicol Eye Ointment IP 1%w/w 5 gm ₹15.94
577 Chlordiazepoxide 10mg and Trifluoperazine 1mg Tablets 10's ₹14.06
578 Chlorthalidone Tablets IP 12.5mg 10's ₹14.75
579 Cholecalciferol (Vitamin D3) Drops 800 IU per ml 15 ml ₹25.31
580 Cholecalciferol (Vitamin D3) Drops 400 IU per ml 15 ml ₹18.75
581 Glucosamine Sulphate 500mg and Chondroitin 400mg Tablets 10's ₹79.69
582 Cilnidipine Tablets IP 20mg 10's ₹20.42
583 Cilostazol Tablets IP 50mg 10's ₹68.07
584 Citicoline Tablets IP 500mg 10's ₹207.28
585 Clonazepam Tablets IP 1mg 10's ₹9.08
586 Cyclosporin capsules IP 50mg 5's ₹120.00
587 Dacarbazine Injection IP 200mg VIAL ₹176.25
588 Daunorubicin Hydrochloride Injection IP 20mg vial ₹204.00
589 Dextromethorphan Hydrobromide Syrup IP 13.5mg per 5ml 50 ml ₹21.56
590 Dextrose Injection IP 25%w/v 100 ml ₹11.25
591 Diacerein Capsules IP 50mg 10's ₹42.19
592 Diazepam Injection IP 5mg per ml 2 ML ₹7.50
593 Dicyclomine Hydrochloride (Dicycloverine) Injection IP 10mg per ml 2 ml ₹3.75
594 Donepezil Hydrochloride Tablets IP 10mg 10's ₹23.44
595 Drotaverine Hydrochloride 80mg and Mefenamic Acid 250mg Tablets 10's ₹18.75
596 Drotaverine Hydrochloride Tablets IP 40mg 10's ₹7.50
597 Ebastine Tablets IP 10mg 10's ₹18.75
598 Efavirenz Tablets IP 600mg 30's ₹510.00
599 Ethinylestradiol 0.05mg and Levonorgestrel 0.25mg Tablets IP 21's ₹30.00
600 Febuxostat Tablets 40mg 10's ₹20.63

Source: janaushadhi.gov.in · Last refreshed 2026-06-22